438 Virgils Lane, Boone, NC 28607
2 Beds
2.00 Baths
1434 SqFt
Active
This one-owner home was constructed under the owner's close supervision, with every detail of the workmanship overseen from start to finish. Built with pride and attention to quality, this home has served these sellers as a primary home for over 25 years and remains in excellent condition. The warm and inviting great room features heavy timber construction, soaring tongue-and-groove ceilings, and Douglas fir beams. Well-placed windows fill the space with natural light from front to back, creating a bright, open atmosphere. The floor plan combines living, dining, and kitchen areas with maple hardwood flooring and solid interior doors throughout. A highly efficient and aesthetically pleasing Soapstone wood stove serves as the heart of the home, offering both warmth and comfort on chilly mountain evenings. A new Bosch heat pump was installed in 2025 for efficient year-round comfort. The main level also offers a primary bedroom with ensuite bath and a second bedroom and bath. Let the mountain air refresh you from the covered front deck with cedar ceilings, situated to frame the seasonal mountain views. You are going to love this space — and yes, the porch swing stays! Downstairs, you’ll find a practical basement with laundry, workspace, and a convenient one-car garage. Located in the Blowing Rock School District and within minutes of the Blue Ridge Parkway, this quality-built home combines thoughtful design and craftsmanship. Ready for its next chapter — come experience the serenity and meticulous care this special property offers.
Property Details | ||
|---|---|---|
| Price | $549,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2.00 | |
| Property Style | Mountain | |
| Acres | 0.96 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer | |
| Exterior Features | Other-See Remarks | |
| Year Built | 2000 | |
| Subdivision | Creek Run | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump-Electric,Zoned | |
| Parking Description | 1 Car,Basement | |
| Garage spaces | 1 | |
| Association Fee | 500 | |
Geographic Data |
||
| County | Watauga | |
| Market Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | |
Address Information | ||
| Address | 438 Virgils Lane, Boone, NC 28607 | |
| Postal Code | 28607 | |
| City | Boone | |
| State | NC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Stacie Pineda Real Estate Group | |
| Listing Office Phone | (828) 773-4761 | |
| Listing Agent | Stacie Pineda | |
| Listing Agent Phone | (828) 773-4761 | |
| Terms | Cash/New,Conventional | |
| Virtual Tour Url | https://listings.jaybirdaerials.com/sites/rnqzmjqy/unbranded | |
School Information |
||
| Elementary School | Blowing Rock | |
| High School | Watauga | |
MLS Information |
||
| MLS Status | Active | |
| Listing Date | Apr 2, 2026 | |
| Listing Last Modified | Apr 3, 2026 | |
| Tax Annual Amount | 1140 | |
| MLS Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | |
| MLS # | 260695 | |
Forward this listing
Mortgage Calculator
*Disclaimer: The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
