240 Ski Crest Park, Blowing Rock, NC 28605
1 Beds
1.00 Bath
627 SqFt
Active
Fix-me-upper / handyman special in Blowing Rock with views of Grandfather Mountain. Short-term rentable! Desirable A-frame construction. This is a great opportunity for someone looking for a project. Home is being sold with the adjacent lot. This home is being sold AS IS! The seller has never lived in the home and does not know its condition. It has been a rental since it was acquired. It is in disrepair and will need work. Will try to get additional interior photos the first of the week. There are multiple tenants, and the home will only be shown during weekdays when the tenants are at work from 9 am-4 pm. The tenants are on a 30-day notice
Property Details | ||
|---|---|---|
| Price | $199,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1.00 | |
| Property Style | A-Frame | |
| Acres | 0.558 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | None | |
| Exterior Features | Cable Available,High Speed Internet-Cable,Long Term Rental Permitted,Short Term Rental Permitted,Southern Exposure | |
| Year Built | 1968 | |
| Fireplaces | 0 | |
| Subdivision | Ski Crest Park | |
| View | Grandfather,Wooded | |
| Roof | Asphalt Shingle | |
| Heating | None | |
| Parking Description | None | |
Geographic Data |
||
| County | Watauga | |
| Market Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | |
Address Information | ||
| Address | 240 Ski Crest Park, Blowing Rock, NC 28605 | |
| Postal Code | 28605 | |
| City | Blowing Rock | |
| State | NC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Blowing Rock Properties, Inc | |
| Listing Office Phone | (828) 295-9200 | |
| Listing Agent | Robert Novacek | |
| Listing Agent Phone | (828) 295-9200 | |
| Terms | Cash/New,Conventional | |
School Information |
||
| Elementary School | Blowing Rock | |
| High School | Watauga | |
MLS Information |
||
| MLS Status | Active | |
| Listing Date | Feb 28, 2026 | |
| Listing Last Modified | Mar 4, 2026 | |
| Tax Annual Amount | 818 | |
| MLS Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | |
| MLS # | 260172 | |
Forward this listing
Mortgage Calculator
*Disclaimer: The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
