1012 Tuckda Way, Hamptonville, NC 27020
4 Beds
3.00 Baths
2467 SqFt
Active
This spacious 4 bedroom, 3 bathroom home sits on approximately 5.6 acres and offers the perfect blend of comfort, functionality, and outdoor living. The main level features two bedrooms, convenient laundry, and a large, open kitchen great for everyday living and entertaining. Upstairs offers two additional bedrooms and a loft area that works great as a flex space or second living area. The basement includes heated and cooled finished spaces (not included in heated square footage, buyer to verify) currently used as a home gym, bonus room, and craft area, providing excellent additional living or hobby space.Enjoy the outdoors with a recently added patio, large deck with covered hangout area and built-in grill, professional retaining wall, and camper hookup, all surrounded by beautiful acreage offering privacy and room to spread out.
Property Details | ||
|---|---|---|
| Price | $430,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3.00 | |
| Property Style | Ranch | |
| Acres | 5.6 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Dishwasher,Dryer,Dryer Hookup,Electric Range,Microwave Hood/Built-in,Refrigerator,Washer,Washer Hookup | |
| Exterior Features | Hot Tub,Partial Fence | |
| Year Built | 1999 | |
| Fireplaces | 0 | |
| Subdivision | None | |
| Roof | Asphalt Shingle | |
| Heating | Forced Air-Propane,Heat Pump-Electric | |
| Parking Description | Driveway Parking | |
Geographic Data |
||
| County | Yadkin | |
| Market Area | 26-Outside of Area | |
Address Information | ||
| Address | 1012 Tuckda Way, Hamptonville, NC 27020 | |
| Postal Code | 27020 | |
| City | Hamptonville | |
| State | NC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Keller Williams Elite | |
| Listing Office Phone | 336-283-8691 | |
| Listing Agent | Robert Poole | |
| Listing Agent Phone | 336-283-8691 | |
| Terms | Cash/New,Conventional,FHA,USDA,VA | |
School Information |
||
| Elementary School | Outside of Area | |
| High School | Out of Area | |
MLS Information |
||
| MLS Status | Active | |
| Listing Date | Feb 10, 2026 | |
| Listing Last Modified | Mar 2, 2026 | |
| Tax Annual Amount | 2258 | |
| MLS Area | 26-Outside of Area | |
| MLS # | 259880 | |
Forward this listing
Mortgage Calculator
*Disclaimer: The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
