510 Ford Street, West Jefferson, NC 28694
3 Beds
3.00 Baths
2060 SqFt
Active
This beautifully updated home offers three bedrooms, three full bathrooms, a large bonus room, and a dedicated office—providing flexible space for today’s lifestyle. Hardwood floors have been recently refinished, and the brand-new kitchen shines with attractive countertops, soft-close cabinetry, stainless steel appliances, and abundant counter and cabinet space. Additional highlights include a main-level laundry area, a welcoming covered front porch, and a spacious open back deck overlooking a private wooded yard. The property also includes an additional town lot, offering added privacy or future potential. Ideally situated just above downtown West Jefferson, the home provides convenient access to Boone, local shops, restaurants, and grocery stores—combining privacy with in-town convenience.
Property Details | ||
|---|---|---|
| Price | $410,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3.00 | |
| Property Style | Craftsman | |
| Acres | 0.36 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Dishwasher,Dryer Hookup,Gas Range,Microwave Hood/Built-in,Refrigerator,Washer Hookup | |
| Exterior Features | Long Term Rental Permitted,Outbuilding,Partial Fence | |
| Year Built | 1945 | |
| Fireplaces | 0 | |
| Subdivision | None | |
| View | Mountain View,Wooded | |
| Roof | Metal | |
| Heating | Mini Split Ductless | |
| Parking Description | Driveway Parking | |
Geographic Data |
||
| County | Ashe | |
| Market Area | 16-Jefferson, West Jefferson | |
Address Information | ||
| Address | 510 Ford Street, West Jefferson, NC 28694 | |
| Postal Code | 28694 | |
| City | West Jefferson | |
| State | NC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Regency Properties | |
| Listing Office Phone | 336-246-2307 | |
| Listing Agent | Brandi Hurley | |
| Listing Agent Phone | 336-246-2307 | |
| Terms | Cash/New,Conventional | |
School Information |
||
| Elementary School | Westwood | |
| Middle School | Ashe County | |
| High School | Ashe County | |
MLS Information |
||
| MLS Status | Active | |
| Listing Date | Feb 3, 2026 | |
| Listing Last Modified | Apr 2, 2026 | |
| Tax Annual Amount | 978 | |
| MLS Area | 16-Jefferson, West Jefferson | |
| MLS # | 259874 | |
Forward this listing
Mortgage Calculator
*Disclaimer: The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
