130 Oak Pointe Lane, Wilkesboro, NC 28697
3 Beds
2.00 Baths
2076 SqFt
Active
Welcome to your brand-new home, perfectly situated with a stunning mountain backdrop and just a short distance from Oakwoods Country Club. This thoughtfully designed 3-bedroom, 2-bath brick home offers modern living with timeless style. Step inside to an open floor plan filled with natural light, featuring a spacious living area and a kitchen complete with a large island, stainless steel appliances, and plenty of storage. The split-bedroom design ensures privacy, with a serene primary suite separated from the secondary bedrooms. Enjoy the convenience of single-level living while also benefiting from a basement—can be used for storage, hobbies, or future expansion. With its unbeatable location, mountain views, and quality construction, this home blends comfort, convenience, and style in one perfect package.
Property Details | ||
|---|---|---|
| Price | $529,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2.00 | |
| Property Style | Ranch | |
| Acres | 1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Cooktop-Electric,Dishwasher,Microwave,Refrigerator | |
| Exterior Features | Cable Available | |
| Year Built | 2025 | |
| Subdivision | Regal Oaks | |
| View | Mountain View | |
| Roof | Asphalt Shingle | |
| Heating | Heat Pump-Electric | |
| Parking Description | 2 Car | |
| Garage spaces | 2 | |
| Association Fee | 0 | |
Geographic Data |
||
| County | Wilkes | |
| Market Area | 26-Outside of Area | |
Address Information | ||
| Address | 130 Oak Pointe Lane, Wilkesboro, NC 28697 | |
| Postal Code | 28697 | |
| City | Wilkesboro | |
| State | NC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Ward & Ward Properties | |
| Listing Office Phone | (336) 667-1719 | |
| Listing Agent | John Ward | |
| Listing Agent Phone | (336) 667-1719 | |
| Terms | Cash/New,Conventional,FHA,VA | |
School Information |
||
| Elementary School | Wilkesboro | |
| High School | Wilkes Central | |
MLS Information |
||
| MLS Status | Active | |
| Listing Date | Feb 5, 2026 | |
| Listing Last Modified | Apr 8, 2026 | |
| Tax Annual Amount | 0 | |
| MLS Area | 26-Outside of Area | |
| MLS # | 259916 | |
Forward this listing
Mortgage Calculator
*Disclaimer: The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
