854 Niley Cook Road, Blowing Rock, NC 28605
4 Beds
2.00 Baths
1340 SqFt
Pending
Cute mountain home conveniently located between Boone and Blowing Rock. Recently updated with new roof, exterior and interior paint, paved driveway, new deck and stone steps, refinished hardwood floors, new kitchen countertops, new fixtures and tile in bathrooms, encapsulated crawl space. Move in ready. Lower level has two bedrooms and one full bathroom, two smaller bedrooms with a shared bath upstairs. Anyone would love living here! The layout and location would work great for either a student or vacation rental. This house is not inside Blowing Rock or Boone town limits and is not part of an HOA. Scoop this property up now for leasing season.
Property Details | ||
|---|---|---|
| Price | $489,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2.00 | |
| Property Style | Cottage | |
| Acres | 0.37 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Cooktop-Electric,Dishwasher,Disposal,Dryer Hookup,Electric Range,Exhaust Fan,Refrigerator,Washer Hookup | |
| Exterior Features | 220 Volt Power,Cable Available,High Speed Internet-Cable,Long Term Rental Permitted,Rental History Available,Short Term Rental Permitted | |
| Year Built | 2000 | |
| Fireplaces | 0 | |
| Subdivision | Mountain Ridge Estates | |
| View | Mountain View,Seasonal View | |
| Roof | Asphalt Shingle | |
| Heating | Baseboard Electric,Mini Split Ductless | |
| Parking Description | 1 Car,Attached,Driveway Parking | |
| Garage spaces | 1 | |
Geographic Data |
||
| County | Watauga | |
| Market Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | |
Address Information | ||
| Address | 854 Niley Cook Road, Blowing Rock, NC 28605 | |
| Postal Code | 28605 | |
| City | Blowing Rock | |
| State | NC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Clickit Realty | |
| Listing Office Phone | (888) 875-4218 | |
| Listing Agent | Susan Ayers | |
| Listing Agent Phone | (888) 875-4218 | |
| Terms | Cash/New,Conventional,FHA,FMHA Qualified,FNHA Qualified,USDA,VA | |
School Information |
||
| Elementary School | Blowing Rock | |
| High School | Watauga | |
MLS Information |
||
| MLS Status | Pending | |
| Listing Date | Feb 3, 2026 | |
| Listing Last Modified | Apr 4, 2026 | |
| Tax Annual Amount | 915 | |
| MLS Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | |
| MLS # | 259887 | |
Forward this listing
Mortgage Calculator
*Disclaimer: The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
