188 Center Court Drive, Boone, NC 28607
3 Beds
3.00 Baths
1631 SqFt
ActiveUnderContract
Contemporary style meets thoughtfully designed treehouse feel in this double-octagon home with an easy, functional floor plan. Fully remodeled and perfectly situated between Boone and Blowing Rock, this beautifully equipped home features 3 bedrooms and 2.5 bathrooms. No detail was overlooked in the construction or design. Vaulted ceilings and expansive windows create a bright, airy atmosphere with an abundance of natural light. Enjoy being just minutes from all the shopping, dining, and outdoor amenities that Boone and Blowing Rock have to offer. An adjoining lot being sold with the home, adds an additional 0.78 acres—bringing your total to a full acre of privacy and mountain charm. Whether you’re looking for a primary residence, a rental property, or a weekend getaway, this home offers all of that and more.
Property Details | ||
|---|---|---|
| Price | $699,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Property Style | Contemporary,Round | |
| Acres | 0.99 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 1 | |
| Features | Dishwasher,Dryer,Dryer Hookup,Electric Range,Garbage Disposal,Microwave,Refrigerator,Washer,Washer Hookup | |
| Exterior Features | Furniture - Outdoor,High Speed Internet,Long Term Rental Permitted,Partial Fence,Storage | |
| Year Built | 1973 | |
| Subdivision | Crestview Estates | |
| Roof | Asphalt Shingle | |
| Heating | Mini Split Ductless,Other-See Remarks | |
| Parking Description | Driveway Parking | |
| Association Fee | 600 | |
Geographic Data |
||
| County | Watauga | |
| Market Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | |
Address Information | ||
| Address | 188 Center Court Drive, Boone, NC 28607 | |
| Postal Code | 28607 | |
| City | Boone | |
| State | NC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Keller Williams High Country | |
| Listing Office Phone | (828) 386-1086 | |
| Listing Agent | Tammy Taylor | |
| Listing Agent Phone | (828) 386-1086 | |
| Terms | Cash/New,Conventional | |
School Information |
||
| Elementary School | Blowing Rock | |
| High School | Watauga | |
MLS Information |
||
| MLS Status | ActiveUnderContract | |
| Listing Date | Nov 7, 2025 | |
| Listing Last Modified | Jan 1, 2026 | |
| Tax Annual Amount | 1309 | |
| MLS Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | |
| MLS # | 258882 | |
Forward this listing
Mortgage Calculator
*Disclaimer: The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
