359 Sorrento Falls Road, Blowing Rock, NC 28605
3 Beds
3.00 Baths
1904 SqFt
Active
Great cabin nestled in the trees in the lovely community of Sorrento Falls. This 3 bedroom 2.5 bath home features an open concept great room with vaulted ceilings and a beautiful mixture of gorgeous tongue in groove and sheetrock with lots of windows and natural light that keeps the space feeling bright and airy. The kitchen features beautiful granite counters and plenty of cabinetry and island with bar seating as well as a dining area all open to the living room, wonderful for entertaining guests. There is also a half bath on this level that also houses the stack washer and dryer for convenience. The primary bedroom features a beautiful en suite bathroom with walk-in tiled shower and an amazing custom walk-in closet. The lower level features a second living area and kitchenette as well as the two guest bedrooms and a second full bath with walk-in tiled shower. Head outside onto either of your decks and soak in the fresh mountain air and natural setting that surrounds you while listening to the sounds of the stream running along the back of the property. Conveniently located between Blowing Rock and Boone, with paved roads up to the driveway and within minutes of Appalachian State University and App Ski Mountain and all of the outdoor adventures the High Country has to offer. Sorrento Falls is a short term rental friendly neighborhood, making this home an excellent option for full time living or as a vacation home or rental investment opportunity.
Property Details | ||
|---|---|---|
| Price | $635,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3.00 | |
| Property Style | Log,Mountain | |
| Acres | 1.1 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Dishwasher,Dryer,Electric Range,Microwave Hood/Built-in,Washer | |
| Exterior Features | High Speed Internet,Long Term Rental Permitted,Short Term Rental Permitted | |
| Year Built | 2017 | |
| Subdivision | Sorrento Falls | |
| View | Mountain View,Wooded | |
| Roof | Metal | |
| Heating | Forced Air-Electric | |
| Parking Description | Driveway Parking | |
| Association Fee | 470 | |
Geographic Data |
||
| County | Watauga | |
| Market Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | |
Address Information | ||
| Address | 359 Sorrento Falls Road, Blowing Rock, NC 28605 | |
| Postal Code | 28605 | |
| City | Blowing Rock | |
| State | NC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Keller Williams High Country | |
| Listing Office Phone | (828) 386-1086 | |
| Listing Agent | Bobbie Jo McCachren | |
| Listing Agent Phone | (828) 386-1086 | |
| Terms | Cash/New,Conventional | |
| Virtual Tour Url | https://listings.jaybirdaerials.com/videos/0199f6f1-e7fa-7237-82d2-d6d96b62f15e | |
School Information |
||
| Elementary School | Blowing Rock | |
| High School | Watauga | |
MLS Information |
||
| MLS Status | Active | |
| Listing Date | Oct 18, 2025 | |
| Listing Last Modified | Dec 9, 2025 | |
| Tax Annual Amount | 1577 | |
| MLS Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | |
| MLS # | 258595 | |
Forward this listing
Mortgage Calculator
*Disclaimer: The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
