952 Sweetgrass Drive, Blowing Rock, NC 28605
4 Beds
5.00 Baths
3594 SqFt
Active
GORGEOUS BRAND NEW MOUNTAIN HOUSE AT BEAUTIFUL SWEETGRASS, BLOWING ROCK'S MOUNTAIN LAKE COMMUNITY! Just completed, this stunning home features dramatic vaulted spaces, well-used architectural timbers and materials and a very livable floor plan. Just steps away from the 22-acre Lake and Community Lake House and Fitness Center. Three handsome fireplaces including one on the covered deck. Very spacious rooms! One-level living but with room for all your guests. Large family room downstairs has its own fireplace, wine cooler, icemaker, and direct access to the stone patio and gentle back yard. All bedrooms are large. Lower level features an office/bonus room with direct access to the stone patio. Yard slopes down to one of Sweetgrass's wonderful walking trails along Boone Fork Creek. Furnishings package is available.
Property Details | ||
|---|---|---|
| Price | $2,195,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 2 | |
| Total Baths | 5.00 | |
| Property Style | Adirondack,Craftsman,Mountain | |
| Acres | 1.005 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 3 | |
| Features | Dishwasher,Dryer Hookup,Exhaust Fan,Gas Range,Microwave,Washer Hookup | |
| Exterior Features | Cable Available,High Speed Internet-Cable,Long Term Rental Permitted,Short Term Rental Permitted | |
| Year Built | 2025 | |
| Subdivision | Sweetgrass | |
| View | Wooded | |
| Roof | Architectural Shingle,Metal | |
| Waterfront | Lake Access,River Access | |
| Heating | Forced Air-Propane,Heat Pump-Electric | |
| Parking Description | Driveway Parking | |
| Association Fee | 600 | |
| Association Amenities | Borders Nat Park Lands,Clubhouse,Fitness Center,Gated,Hiking Trails,Lake Access,River Access,Trout Waters | |
Geographic Data |
||
| County | Watauga | |
| Market Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | |
Address Information | ||
| Address | 952 Sweetgrass Drive, Blowing Rock, NC 28605 | |
| Postal Code | 28605 | |
| City | Blowing Rock | |
| State | NC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Blowing Rock Properties, Inc | |
| Listing Office Phone | (828) 295-9200 | |
| Listing Agent | Sue Glenn | |
| Listing Agent Phone | (828) 295-9200 | |
| Terms | Cash/New,Conventional | |
| Virtual Tour Url | https://my.matterport.com/show/?m=f1vQZVgTDUS&brand=0 | |
School Information |
||
| Elementary School | Blowing Rock | |
| High School | Watauga | |
MLS Information |
||
| MLS Status | Active | |
| Listing Date | Aug 13, 2025 | |
| Listing Last Modified | Dec 4, 2025 | |
| Tax Annual Amount | 743 | |
| MLS Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | |
| MLS # | 257451 | |
Forward this listing
Mortgage Calculator
*Disclaimer: The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
