177 Eagle Nest Lane, Fleetwood, NC 28626
5 Beds
5.00 Baths
8297 SqFt
Closed
Estate size home with almost 8300 sf, gorgeous long range view and private setting convenient to the Jeffersons and Boone. Fleetwood Falls is located right off the New River with River access at the entrance to the community. This home boost 5 bedrooms, spacious great room, formal dining, eat-in kitchen, butlers pantry, breakfast nook, den/game room, craft room and a 3 car garage. The community allows short-term rentals and has a community lake for picnics and fishing. Call for an appointment today!
Property Details | ||
|---|---|---|
| Price | $749,900 | |
| Close Price | $749,900 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 5.00 | |
| Property Style | Mountain,Traditional | |
| Acres | 1.3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Dryer,Dryer Hookup,Gas Range,Microwave,Refrigerator,Trash Compactor,Washer,Washer Hookup | |
| Exterior Features | Fiber Optics,Furniture - Outdoor,High Speed Internet-Fiber Optic,Long Term Rental Permitted,Outbuilding,Outdoor Fireplace,Short Term Rental Permitted | |
| Year Built | 1976 | |
| Subdivision | Fleetwood Falls | |
| View | Long Range View,Long Range-Layers Vw,Mountain View | |
| Roof | Architectural Shingle | |
| Heating | Baseboard Electric,Forced Air-Propane,Monitor-Propane | |
| Parking Description | 3+ Car,Attached | |
| Garage spaces | 3 | |
| Association Fee | 650 | |
| Association Amenities | Lake Access | |
Geographic Data |
||
| County | Ashe | |
| Market Area | 20-Pine Swamp, Old Fields, Ashe Elk | |
Address Information | ||
| Address | 177 Eagle Nest Lane, Fleetwood, NC 28626 | |
| Postal Code | 28626 | |
| City | Fleetwood | |
| State | NC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Realty One Group Results | |
| Listing Office Phone | (336) 846-8111 | |
| Listing Agent | Jana Boven | |
| Listing Agent Phone | (336) 846-8111 | |
| Terms | Cash/New,Conventional | |
School Information |
||
| Elementary School | Westwood | |
| High School | Ashe County | |
MLS Information |
||
| MLS Status | Closed | |
| Listing Date | Apr 11, 2025 | |
| Listing Last Modified | Feb 3, 2026 | |
| Tax Annual Amount | 4471 | |
| MLS Area | 20-Pine Swamp, Old Fields, Ashe Elk | |
| MLS # | 254861 | |
Forward this listing
Mortgage Calculator
*Disclaimer: The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
