4594 Grandin Road, Lenoir, NC 28645
3 Beds
4.00 Baths
2717 SqFt
Active
Discover this rare 40-acre country retreat that perfectly blends upscale living with rural charm. This beautifully maintained 3-bedroom, 3.5-bath home offers an open-concept layout filled with natural light, a chef’s kitchen best for entertaining, and a luxurious primary suite with a spa-inspired bath. Enjoy panoramic views from the expansive wraparound porch—best for peaceful mornings or evening gatherings. The main level features a convenient 2-car garage, while a spacious 4-bay shop offers endless possibilities for storage, hobbies, or business ventures. The land boasts raised flower beds, mature blueberry bushes, a hen house, and dog kennels—best for homesteading or embracing the outdoor lifestyle. Opportunities like this are rare—schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $849,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4.00 | |
| Property Style | Contemporary,Farmhouse | |
| Acres | 40.5 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family | |
| Stories | 2 | |
| Features | Dishwasher,Exhaust Fan,Gas Range,Refrigerator | |
| Exterior Features | Borders National Forest,Outbuilding,Storage,Storage Shed | |
| Year Built | 1999 | |
| Fireplaces | 1 | |
| Subdivision | None | |
| Roof | Architectural Shingle | |
| Heating | Electric | |
| Parking Description | 3+ Car,Attached,Driveway Parking,Other-See Remarks | |
| Garage spaces | 3 | |
Geographic Data |
||
| County | Caldwell | |
| Market Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | |
Address Information | ||
| Address | 4594 Grandin Road, Lenoir, NC 28645 | |
| Postal Code | 28645 | |
| City | Lenoir | |
| State | NC | |
| Country | United States | |
Listing Information |
||
| Listing Office | Carolina Real Estate Experts; The Dan Jones Group | |
| Listing Office Phone | (704) 345-8084 | |
| Listing Agent | Daniel Jones | |
| Listing Agent Phone | (704) 345-8084 | |
| Terms | Cash/New,Conventional | |
School Information |
||
| Elementary School | Kings Creek | |
| Middle School | Granite Falls | |
| High School | Hibriten | |
MLS Information |
||
| MLS Status | Active | |
| Listing Date | Feb 7, 2025 | |
| Listing Last Modified | Oct 17, 2025 | |
| Tax Annual Amount | 3400 | |
| MLS Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | |
| MLS # | 253483 | |
Forward this listing
Mortgage Calculator
*Disclaimer: The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.
