4594 Grandin Road, Lenoir, NC 28645










































3 Beds
4.00 Baths
2717 SqFt
Active
Rare 40-Acre Country Retreat – A Must-See! Opportunities like this don’t come around often! Nestled on 40 pristine acres, this 3-bedroom, 3.5-bath estate is the perfect blend of luxury and country charm. Step inside to an open-concept floor plan bathed in natural light, featuring a chef’s kitchen designed for entertaining and a spacious primary suite with a spa-like bath. Take in breathtaking panoramic views from the wraparound porch, offering the perfect spot for morning coffee or sunset gatherings. A 2-car garage on the main level provides convenience, while the huge 4-bay shop is a dream for hobbyists, storage, or business use. The land is truly special—featuring raised flower beds, thriving blueberry bushes, a hen house, and dog kennels, creating an ideal setup for homesteading or simply enjoying the great outdoors. This is a rare find and won’t last long—schedule your showing before it’s gone!
Property Details | ||
---|---|---|
Price | $1,125,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4.00 | |
Property Style | Contemporary,Farmhouse | |
Acres | 40.5 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Features | Dishwasher,Exhaust Fan,Gas Range,Refrigerator | |
Exterior Features | Borders National Forest,Outbuilding,Storage,Storage Shed | |
Year Built | 1999 | |
Fireplaces | 1 | |
Subdivision | None | |
Roof | Architectural Shingle | |
Heating | Electric | |
Parking Description | 3+ Car,Attached,Driveway Parking,Other-See Remarks | |
Garage spaces | 3 | |
Geographic Data |
||
County | Caldwell | |
Market Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | |
Address Information | ||
Address | 4594 Grandin Road, Lenoir, NC 28645 | |
Postal Code | 28645 | |
City | Lenoir | |
State | NC | |
Country | United States | |
Listing Information |
||
Listing Office | Carolina Real Estate Experts; The Dan Jones Group | |
Listing Office Phone | (704) 345-8084 | |
Listing Agent | Daniel Jones | |
Listing Agent Phone | (704) 345-8084 | |
Terms | Cash/New,Conventional | |
School Information |
||
Elementary School | Kings Creek | |
Middle School | Granite Falls | |
High School | Hibriten | |
MLS Information |
||
MLS Status | Active | |
Listing Date | Feb 7, 2025 | |
Listing Last Modified | Mar 12, 2025 | |
Tax Annual Amount | 3400 | |
MLS Area | 4-BlueRdg, BlowRck YadVall-Pattsn-Globe-CALDWLL) | |
MLS # | 253483 |
Forward this listing
Mortgage Calculator
*Disclaimer: The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.