5710 Wolf Ridge Way, Lenoir, NC 28645
4 Beds
5.00 Baths
3839 SqFt
Active
*Furnishings Now Included* Imagine a lifestyle w/mountains, rivers, trails, sports activities, gardens, and a close-knit community all at your fingertips while living in the developer’s home nestled on a private 12-acre peninsula of manicured grounds. Included furnishings offer immediate enjoyment. Surrounded by a 1/2 mile of Johns River frontage, trails, 1.5-acre fishing pond & equestrian features providing convenience & a healthy lifestyle for both you & your 4-legged friends. Enjoy all of these views from your porch, covered deck w/fireplace & walls of windows in every room of the home with a bright open floor plan ideal for entertaining on both levels. Constructed of low maintenance, resilient reclaimed barn wood & metal roof, the home features river stone walls, tongue & groove cathedral ceilings, stone fireplaces, granite & tile with a strong luxury & quality feel throughout. Escape to your own fresh air oasis as a vacation or full-time home. Home and 17 acres offered MLS 245837.
Property Details | ||
---|---|---|
Price | $1,850,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 2 | |
Total Baths | 5.00 | |
Property Style | Mountain | |
Acres | 12.19 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 1 | |
Features | Cooktop-Electric,Convection Oven,Dishwasher,Dryer Hookup,Microwave,Refrigerator,Wall Oven,Washer Hookup | |
Exterior Features | Barn,Fiber Optics,Fire Pit,Horse Property,Horses Permitted,High Speed Internet,High Speed Internet-Fiber Optic,Long Term Rental Permitted,Outbuilding,Partial Fence,Storage Shed | |
Year Built | 2014 | |
Subdivision | The Coves Mountain River Club | |
View | Long Range View,Mountain View,Pastorial View,River View | |
Roof | Metal | |
Waterfront | Pond,River Access,River Frontage,Trout Stream/Frontage | |
Heating | Electric,Fireplace-Wood Stove Insert,Heat Pump-Electric,Hot Water-Electric | |
Parking Description | 2 Car,3+ Car,Attached,Carport,Detached,Golf Cart | |
Garage spaces | 2 | |
Association Fee | 2815 | |
Association Amenities | Clubhouse,Equestrian Facilities,Fitness Center,Gated,Hiking Trails,Pickleball,Pond Access,Pool,River Access,Trout Waters | |
Geographic Data |
||
County | Caldwell | |
Market Area | 26-Outside of Area | |
Address Information | ||
Address | 5710 Wolf Ridge Way, Lenoir, NC 28645 | |
Postal Code | 28645 | |
City | Lenoir | |
State | NC | |
Country | United States | |
Listing Information |
||
Listing Office | Premier Sotheby's Int'l Realty | |
Listing Office Phone | (828) 295-0776 | |
Listing Agent | Julie Breedlove | |
Listing Agent Phone | (828) 295-0776 | |
Terms | Cash/New,Conventional | |
Virtual Tour Url | https://vimeo.com/dronemediasolutions/review/862400105/5204fe3629 | |
School Information |
||
Elementary School | Collettsville School | |
Middle School | Collettsville School | |
High School | West Caldwell | |
MLS Information |
||
MLS Status | Active | |
Listing Date | Mar 25, 2024 | |
Listing Last Modified | Oct 2, 2024 | |
Tax Annual Amount | 7219 | |
MLS Area | 26-Outside of Area | |
MLS # | 248607 |
Forward this listing
Mortgage Calculator
*Disclaimer: The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed.